Gurugram, Haryana
GST No. 06AAFCN5281L1Z4
Call 08047662278 100% Response Rate
Send Enquiry
| Capacity(Kg) | 100 kg |
| Air-Flow Direction | Vertical Down Airflow |
| Maximum Temperature | 40 Degree C |
| Color | Silver |
| Material | Stainless Steel |
| Country of Origin | Made in India |
We are engaged in offering Industrial Conveyor Ovens product to our clients. Our range of this products is widely appreciated by our clients
View Complete details
| Capacity | 300 Kg |
| Coating | Powder Coating |
| Material | Mild Steel |
| Power Source | Electric |
| Display | Digital |
| Voltage | 440 V |
| Frequency | 60 Hz |
| Phase | Three Phase |
| Brand | NGVT |
| Country of Origin | Made in India |
| Automation Grade | Semi-Automatic |
We are engaged in offering Batch Type Curing Oven product to our clients. Our range of this products is widely appreciated by our clients
View Complete details
| Capacity | 500 Kg |
| Coating | Powder Coating |
| Air-Flow Direction | Vertical Down Airflow |
| Material | Stainless Steel |
| Display | Analog |
| Voltage | 220V |
| Power | 3kW |
| Country of Origin | Made in India |
We are engaged in offering Powder Curing Oven product to our clients. Our range of this products is widely appreciated by our clients
View Complete details
| Capacity | 500 Kg |
| Coating | Color Coated |
| Air-Flow Direction | Vertical Down Airflow |
| Material | Stainless Steel |
| Display | Analog |
| Voltage | 230V |
| Power | 6kW |
| Country of Origin | Made in India |
We are engaged in offering Powder Curing Oven product to our clients. Our range of this products is widely appreciated by our clients
View Complete details
| Capacity(Kg) | 100 kg |
| Oven Type | Cabinet Ovens |
| Temperature | 100 deg. Celsius |
| Power Source | Electric |
| Voltage | 230V |
| Display | Digital |
| Air-Flow Direction | Vertical Down Airflow |
We are engaged in offering Industrial Electric Oven product to our clients. Our range of this products is widely appreciated by our clients
View Complete details
| Capacity | 250 kg |
| Oven Type | Cabinet Ovens |
| Temperature | 100 deg. Celsius |
| Power Source | Electric |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Air-Flow Direction | Horizontal Air Flow |
| Door Type | Double Door |
| Country of Origin | Made in India |
We are engaged in offering Industrial Heating Ovens product to our clients. Our range of this products is widely appreciated by our clients
View Complete details
| Capacity(Kg) | 100 kg |
| Material | Stainless Steel |
| Shape | Rectangular |
| Air-Flow Direction | Vertical Down Airflow |
| Automation Grade | Automatic |
| Frequency | 50Hz |
We are engaged in offering Industrial Drying Oven product to our clients. Our range of this products is widely appreciated by our clients
View Complete details
| Capacity(Kg) | 100 kg |
| Oven Type | Cabinet Ovens |
| Temperature | 100 deg. Celsius |
| Power Source | Diesel |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Air-Flow Direction | Vertical Down Airflow |
| Country of Origin | Made in India |
We are engaged in offering Diesel Fired Oven product to our clients. Our range of this products is widely appreciated by our clients
View Complete details
| Capacity(Kg) | 500 kg |
| Oven Type | Cabinet Ovens |
| Usage/Application | Aging |
| Temperature | 100 deg. Celsius |
| Power Source | Electric |
| Air-Flow Direction | Vertical Down Airflow |
| Material | Stainless Steel |
| Voltage | 230V |
| Automation Grade | Automatic |
| Door Type | Double Door |
We are engaged in offering Industrial Batch Ovens product to our clients. Our range of this products is widely appreciated by our clients
View Complete details
| Capacity | 500 Kg/Hr |
| Usage/Application | Industrial |
| Power Source | Electric |
| Material | Stainless Steel, Mild Steel |
| Display | Digital |
| Voltage | 220-440 V |
| Frequency | 50/60 Hz |
| Brand | NGVT |
| Phase | Three |
| Country of Origin | Made in India |
| Surface Finish | Color Coated |
We are engaged in offering Batch Oven With Trolley product to our clients. Our range of this products is widely appreciated by our clients
View Complete details
| Capacity | 200 Kg/Hr |
| Usage/Application | Industrial |
| Power Source | Electric |
| Material | Stainless Steel, Mild Steel |
| Display | Digital |
| Voltage | 220-440 V |
| Frequency | 50/60 Hz |
| Door Type | Double Door |
| Brand | NGVT |
| Automation Grade | Semi Automatic |
| Phase | Three |
| Surface Finish | Color Coated |
We are engaged in offering Industrial Batch Ovens product to our clients. Our range of this products is widely appreciated by our clients
View Complete details
| Power Source | Electric |
| Air-Flow Direction | Horizontal Air Flow |
| Material | Stainless Steel,Mild Steel |
| Display | Digital |
| Automation Grade | Automatic |
| Phase | Three Phase |
We are engaged in offering Batch Oven With Trolley product to our clients. Our range of this products is widely appreciated by our clients
View Complete details
| Capacity | 500 Kg |
| Brand | NGVT |
| Power Source | Electric |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Automation Grade | Semi-Automatic |
| Voltage | 220 V |
| Frequency | 60 Hz |
| Phase | Three Phase |
| Country of Origin | Made in India |
| Surface Finish | Powder Coated |
We are engaged in offering Vertical Conveyor Oven product to our clients. Our range of this products is widely appreciated by our clients
View Complete details
| Capacity | 100 kg |
| Brand | NGVT |
| Power Source | Electric |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Voltage | 440 V |
| Frequency | 60 Hz |
| Phase | Three |
| Country of Origin | Made in India |
| Surface Finish | Powder Coated |
We are engaged in offering Ir Conveyor Oven product to our clients. Our range of this products is widely appreciated by our clients
View Complete details
| Capacity | 260 Kg/Hr |
| Material | Mild Steel |
| Display | Digital |
| Voltage | 220-440 V |
| Frequency | 50/60 Hz |
| Usage/Application | Industrial |
| Phase | Three |
| Country of Origin | Made in India |
| Surface Finish | Powder Coated |
We are engaged in offering IR UV Oven product to our clients. Our range of this products is widely appreciated by our clients
View Complete details
| Capacity | 500 Kg/hr |
| Material | Mild Steel |
| Display | Digital |
| Voltage | 220-440 V |
| Frequency | 50/60 Hz |
| Phase | Three |
| Country of Origin | Made in India |
| Surface Finish | Powder Coated |
We are engaged in offering Uv Curing Oven product to our clients. Our range of this products is widely appreciated by our clients
View Complete details
| Capacity | 700 kg |
| Oven Type | Cabinet Ovens |
| Temperature | 100 deg. Celsius |
| Power Source | Electric |
| Voltage | 22V |
| Display | Digital |
| Air-Flow Direction | Vertical Down Airflow |
We are engaged in offering Electric Industrial Oven product to our clients. Our range of this products is widely appreciated by our clients
View Complete details
| Brand | NGVT |
| Power Source | Electric |
| Capacity | 250 Kg/hr |
| Voltage | 220-440 V |
| Material | Mild Steel |
| Air-Flow Direction | Horizontal Air Flow |
| Display | Digital |
| Automation Grade | Semi-Automatic |
| Frequency | 50/60 Hz |
| Phase | Three |
We are engaged in offering Batch Oven With Tray Dryer product to our clients. Our range of this products is widely appreciated by our clients
View Complete details
| Capacity | 1000 Kg |
| Coating | Powder Coating |
| Material | Stainless Steel, Mild Steel |
| Display | Digital |
| Voltage | 440 V |
| Frequency | 60 Hz |
| Usage/Application | Industrial |
| Phase | Three Phase |
| Brand | NGVT |
| Country of Origin | Made in India |
| Automation Grade | Automatic |
We are engaged in offering Camel Back Curing Oven product to our clients. Our range of this products is widely appreciated by our clients
View Complete details
| Air-Flow Direction | Vertical Down Airflow |
| Display | Digital |
| Color | white |
| Country of Origin | Made in India |
View Complete details
| Brand | Newgenic |
| Material | Stainless Steel |
| Belt Material | Stainless Steel |
| Heating Mode | Diesel |
| Air-Flow Direction | Vertical Down Airflow |
| Voltage | 220 V |
| Capacity | 10 Kg |
| Country of Origin | Made in India |
We are engaged in offering Conveyorised Powder Coating Plant product to our clients. Our range of this products is widely appreciated by our clients
View Complete details
| Capacity(Kg) | 1000 kg |
| Oven Type | Cabinet Ovens |
| Temperature | 300 deg. Celsius |
| Power Source | Electric |
| Material | Mild Steel |
| Door Type | Double Door |
| Automation Grade | Automatic |
We are engaged in offering Electric Industrial Oven product to our clients. Our range of this products is widely appreciated by our clients
View Complete details
| Capacity(Kg) | 100 kg |
| Capacity | 500 Kg |
| Usage/Application | Aging |
| Oven Type | Cabinet Ovens |
| Temperature | 100 deg. Celsius |
| Air-Flow Direction | Vertical Down Airflow |
| Display | Digital |
| Voltage | 220V |
View Complete details
| Capacity | 250 Kg/hr |
| Brand | NGVT |
| Power Source | Electric |
| Usage/Application | Industrial |
| Material | Stainless Steel, Mild Steel |
| Automation Grade | Semi-Automatic |
| Display Type | Digital |
| Voltage | 220-440 V |
| Frequency | 50/60 Hz |
| Phase | Three |
| Surface Finish | Power Coated |
We are engaged in offering Part Heating Oven product to our clients. Our range of this products is widely appreciated by our clients
View Complete details
| Capacity(Kg) | 100 kg |
| Oven Type | Cabinet Ovens |
| Temperature | 100 deg. Celsius |
| Power Source | Electric |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Air-Flow Direction | Horizontal Air Flow |
| Door Type | Double Door |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
We are engaged in offering Industrial Aging Oven product to our clients. Our range of this products is widely appreciated by our clients
View Complete details
| Capacity(Kg) | 100 kg |
| Air-Flow Direction | Vertical Down Airflow |
| Maximum Temperature | 100 Degree C |
| Color | Silver |
| Material | Stainless Steel |
| Country of Origin | Made in India |
We are engaged in offering Electric Continuous Oven product to our clients. Our range of this products is widely appreciated by our clients
View Complete details
| Capacity(Kg) | 100 kg |
| Oven Type | Cabinet Ovens |
| Temperature | 100 deg. Celsius |
| Power Source | Electric |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Air-Flow Direction | Horizontal Air Flow |
| Door Type | Double Door |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
We are engaged in offering Industrial Chamber Oven product to our clients. Our range of this products is widely appreciated by our clients
View Complete details
| Capacity(Kg) | 100 kg |
| Oven Type | Cabinet Ovens |
| Temperature | 100 deg. Celsius |
| Shape | Rectangular |
| Voltage | 220V |
| Frequency | 60Hz |
| Country of Origin | Made in India |
We are engaged in offering Forced Air Ovens product to our clients. Our range of this products is widely appreciated by our clients
View Complete details
| Capacity | 500 Kg/Hr |
| Power Source | Electric |
| Usage/Application | Industrial |
| Max Temperature | 50 - 400 deg. Celsius |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Display Type | Digital |
| Voltage | 220-440 V |
| Frequency | 50/60 Hz |
| Phase | Three |
| Surface Finish | Color Coated |
We are engaged in offering Drum Heating Oven product to our clients. Our range of this products is widely appreciated by our clients
View Complete details
| Brand | NGVT |
| Power Source | Electric |
| Usage/Application | Industrial |
| Temperature | 200-300 deg. Celsius |
| Frequency | 50/60 Hz |
| Capacity | 450 Kg/hr |
| Voltage | 220-440 V |
| Material | Stainless Steel, Mild Steel |
| Automation Grade | Semi-Automatic |
| Display Type | Digital |
| Phase | Three |
| Surface Finish | Power Coated |
We are engaged in offering Industrial Conveyor Oven product to our clients. Our range of this products is widely appreciated by our clients
View Complete details
| Power Source | Electric |
| Capacity | 400 Kg/Hr |
| Automation Grade | Automatic |
| Display Type | Digital |
| Phase | Three Phase |
| Material | Stainless Steel, Mild Steel |
| Country of Origin | Made in India |
| Voltage | 220-440 V |
| Frequency | 50/60 Hz |
| Surface Finish | Powder Coated |
| Brand | NGVT |
We are engaged in offering Adhesive Curing Oven product to our clients. Our range of this products is widely appreciated by our clients
View Complete details
| Capacity | 700 kg |
| Oven Type | Belt Conveyor Oven |
| Temperature | 100 deg. Celsius |
| Power Source | Electric |
| Voltage | 230V |
| Display | Analog |
| Air-Flow Direction | Duel Air Flow |
We are engaged in offering Electric Industrial Oven product to our clients. Our range of this products is widely appreciated by our clients
View Complete details